Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Joe, Horwich | 10 | 10 | 10 | 10 | 27 June 2025 |
was super helpful, gave him a bit of information about what was wrong with my gearbox and what i wanted to get done. He sent me all the links to the parts i needed and then after id forgotten to order something he sorted that out as well before dispatching it really quickly and checking in that the delivery was on its way. Joe | |||||
reginald, Basildon | 7 | 7 | 7 | 7 | 27 June 2025 |
Steven, Preston | 10 | 10 | 10 | 10 | 14 March 2025 |
Matt, Solihull | 10 | 8 | 7 | 9 | 7 March 2025 |
David, CUPAR | 9 | 8 | 7 | 9 | 7 March 2025 |
Dave, Wiltshire | 10 | 9 | 8 | 9 | 2 March 2025 |
Charles, Cape Town | 8 | 8 | 7 | 8 | 25 February 2025 |
david, Waltham | 10 | 7 | 9 | 10 | 24 February 2025 |
Nick, Stafford | 10 | 10 | 10 | 10 | 17 February 2025 |
Mr, St Albans | 8 | 8 | 7 | 9 | 14 February 2025 |
Richard, Bicester | 10 | 10 | 7 | 10 | 11 February 2025 |
Daniel, Vannas | 8 | 8 | 7 | 7 | 8 February 2025 |
Brian, Kingussie | 10 | 9 | 7 | 10 | 14 January 2025 |
Mike, Aberdare | 10 | 9 | 9 | 10 | 13 January 2025 |
neil, dunfermline | 10 | 10 | 10 | 10 | 5 January 2025 |
Great service and quick response to email coms.
Will definately be using again when I get my list together. neil | |||||
Brad, Vale | 10 | 9 | 10 | 10 | 3 January 2025 |
Great experience, part quality is as expected excellent and tech support and timely advice most valuable. Speedy delivery from Uk to Australia. I have just received the order today.!
Will be ordering gearbox parts from you soon.
Cheers.
Brad | |||||
david, Pershore | 8 | 7 | 7 | 8 | 3 January 2025 |
Andrew, Barnham, Bognor Regis | 10 | 9 | 10 | 10 | 28 December 2024 |
Craig, West Linton | 10 | 7 | 7 | 10 | 10 December 2024 |
Steve, Worthing | 10 | 10 | 9 | 10 | 29 November 2024 |
Christoffer, Preston | 10 | 9 | 9 | 10 | 1 November 2024 |
Edward, Southam | 9 | 9 | 7 | 9 | 23 October 2024 |
Kevin, Wrexham | 10 | 10 | 10 | 10 | 17 October 2024 |
Although yet to install the kit all parts supplied are 100% top quality Kevin | |||||
Garry, Bournemouth | 9 | 9 | 5 | 9 | 16 September 2024 |
Christopher, Sutton Coldfield | 9 | 8 | 9 | 10 | 23 August 2024 |
Graham, West Wickham | 8 | 8 | 8 | 9 | 23 August 2024 |
Andrew, Stanley | 10 | 9 | 7 | 9 | 5 August 2024 |
Peter, Newbury | 10 | 9 | 9 | 10 | 5 August 2024 |
Andy, Peel | 7 | 10 | 10 | 10 | 12 July 2024 |
mark, | 8 | 8 | 8 | 9 | 28 June 2024 |
Richard, GLASGOW | 10 | 10 | 10 | 10 | 29 May 2024 |
Robert, Uxbridge | 10 | 10 | 10 | 9 | 9 May 2024 |
the only reason I have given you a 9 for overall service is because it took you quite a few days to get back to me.
But I do realsie this may have been due to illness.
Regards
Rob Robert | |||||
Leslie, Hillsborough | 10 | 10 | 10 | 10 | 2 May 2024 |
john, KINGS LYNN | 10 | 10 | 10 | 10 | 24 March 2024 |
Glenn, Vale | 7 | 7 | 7 | 7 | 21 March 2024 |
Paul, Pulborough | 10 | 9 | 9 | 10 | 19 March 2024 |
David, Lerwick | 10 | 10 | 10 | 10 | 6 March 2024 |
William, Binfield Bracknell | 10 | 7 | 7 | 7 | 1 March 2024 |
Graham, Epsom | 9 | 8 | 7 | 9 | 22 February 2024 |
Steve, Norwich | 10 | 10 | 8 | 9 | 9 February 2024 |
jane louise, Northwich | 9 | 9 | 9 | 9 | 8 February 2024 |
Caelyn, London | 8 | 8 | 8 | 8 | 4 February 2024 |
anthony, Lancaster | 8 | 8 | 8 | 9 | 30 January 2024 |
Keith, Guildford | 9 | 9 | 9 | 9 | 29 January 2024 |
EDOARDO, WHITWICK | 10 | 10 | 10 | 10 | 23 January 2024 |
Simon, Windsor | 10 | 9 | 9 | 10 | 18 January 2024 |
Ian, Cannock | 10 | 10 | 10 | 10 | 17 January 2024 |
Dave, Worthing | 10 | 10 | 9 | 10 | 8 January 2024 |
akira, Preston | 7 | 10 | 10 | 9 | 19 November 2023 |
Michael, Fishguard | 10 | 10 | 10 | 10 | 3 November 2023 |
Paul, Onchan | 9 | 9 | 9 | 9 | 26 October 2023 |
Timothy, Preston | 8 | 8 | 5 | 8 | 24 October 2023 |
Colin, Huddersfield | 10 | 10 | 10 | 10 | 15 October 2023 |
Nicholas, Grantham | 10 | 10 | 9 | 10 | 8 October 2023 |
Peter, SOUTHAMPTON | 10 | 10 | 8 | 10 | 8 October 2023 |
Chris, Peterborough | 9 | 7 | 7 | 9 | 8 October 2023 |
Pete, Chelmsford | 8 | 8 | 7 | 8 | 29 September 2023 |
Dale, Camelford | 10 | 9 | 7 | 9 | 27 September 2023 |
Stephen, ST DAY | 10 | 10 | 9 | 10 | 26 September 2023 |
Dean, Coalville | 10 | 10 | 10 | 10 | 21 September 2023 |
Mike, Colchester | 10 | 9 | 9 | 9 | 21 September 2023 |
Jon, Dursley | 9 | 9 | 9 | 9 | 21 September 2023 |
Kate, Hook | 10 | 9 | 9 | 10 | 19 September 2023 |
Chris, Maidstone | 9 | 9 | 9 | 10 | 17 September 2023 |
Exactly what was needed for the best price and service.. thank you Chris | |||||
MARK, COLCHESTER | 10 | 9 | 8 | 10 | 15 September 2023 |
steve, maidenhead | 10 | 10 | 10 | 10 | 15 September 2023 |
Russell, Lower Kingswood | 8 | 9 | 7 | 9 | 13 September 2023 |
Paul, Sale | 10 | 9 | 9 | 10 | 26 August 2023 |
Gordon, Ballyclare | 10 | 7 | 9 | 9 | 24 August 2023 |
TOMOS, ST CLEARS | 10 | 10 | 10 | 10 | 16 August 2023 |
david, southampton | 10 | 10 | 7 | 10 | 9 August 2023 |
Eoin, Crumlin | 10 | 8 | 8 | 10 | 4 August 2023 |
gary, falmouth | 9 | 9 | 9 | 10 | 3 August 2023 |
micheal, Chigwell | 10 | 10 | 10 | 1 | 27 July 2023 |
Ross, Linlithgow | 10 | 9 | 9 | 10 | 21 July 2023 |
Keith, Ripon | 9 | 9 | 8 | 9 | 18 July 2023 |
Alan, Cupar | 8 | 8 | 8 | 8 | 3 July 2023 |
Chris, Passfield | 10 | 9 | 9 | 10 | 2 July 2023 |
very quick process of ordering, payment dispatch and delivery. Not fitted the parts yet but I purchased this brand of bearing because of it's superior quality Chris | |||||
George, Banff | 9 | 9 | 9 | 9 | 2 July 2023 |
Charlie, York | 9 | 9 | 8 | 9 | 27 June 2023 |
Robert, Newcastle upon Tyne | 10 | 9 | 9 | 10 | 21 June 2023 |
Igor, Preston | 10 | 10 | 8 | 10 | 15 June 2023 |
Scott, Motherwell | 10 | 10 | 10 | 10 | 19 May 2023 |
Thank you for your quick service and delivery. I have now bought another kit which arrived very quick with everything I need. Thanks again.
Scott Scott | |||||
joanne, Armagh | 10 | 10 | 10 | 10 | 14 February 2023 |
Easy to order, fantastic service. joanne | |||||
Greg, Inverness | 10 | 10 | 10 | 10 | 12 February 2023 |
Excellent quality products, speedy delivery and at a great price. Very pleased all round Greg | |||||
alan, Immingham | 9 | 9 | 9 | 9 | 6 February 2023 |
Patricia, Caterham | 10 | 10 | 9 | 9 | 30 January 2023 |
Max, Northwich | 10 | 9 | 10 | 10 | 27 January 2023 |
John, Dundee | 8 | 8 | 7 | 8 | 27 January 2023 |
Bruno, Thun | 10 | 10 | 7 | 10 | 18 January 2023 |
Steve, Bexley | 9 | 9 | 8 | 9 | 13 January 2023 |
Alan, Mitcheldean | 9 | 9 | 8 | 9 | 21 November 2022 |
John, Caernarfon | 9 | 9 | 9 | 9 | 10 November 2022 |
Julian, Braunton | 9 | 8 | 5 | 7 | 4 November 2022 |
VIVIAN, Cheltenham | 9 | 9 | 10 | 9 | 1 November 2022 |
Melvin, SPALDING | 9 | 9 | 7 | 9 | 9 October 2022 |
Colin, Winslow | 8 | 8 | 6 | 8 | 5 October 2022 |
Barry, Ascot | 10 | 10 | 8 | 9 | 6 September 2022 |
Philip, Ilfracombe, | 9 | 9 | 9 | 10 | 27 August 2022 |
Glen, Newbury | 10 | 10 | 9 | 10 | 18 August 2022 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at bearingkits.co.uk have been rated
based on
2007 user reviews.