Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Chris, Passfield | 10 | 9 | 9 | 10 | 2 July 2023 |
very quick process of ordering, payment dispatch and delivery. Not fitted the parts yet but I purchased this brand of bearing because of it's superior quality Chris | |||||
George, Banff | 9 | 9 | 9 | 9 | 2 July 2023 |
Charlie, York | 9 | 9 | 8 | 9 | 27 June 2023 |
Robert, Newcastle upon Tyne | 10 | 9 | 9 | 10 | 21 June 2023 |
Igor, Preston | 10 | 10 | 8 | 10 | 15 June 2023 |
Scott, Motherwell | 10 | 10 | 10 | 10 | 19 May 2023 |
Thank you for your quick service and delivery. I have now bought another kit which arrived very quick with everything I need. Thanks again.
Scott Scott | |||||
joanne, Armagh | 10 | 10 | 10 | 10 | 14 February 2023 |
Easy to order, fantastic service. joanne | |||||
Greg, Inverness | 10 | 10 | 10 | 10 | 12 February 2023 |
Excellent quality products, speedy delivery and at a great price. Very pleased all round Greg | |||||
alan, Immingham | 9 | 9 | 9 | 9 | 6 February 2023 |
Patricia, Caterham | 10 | 10 | 9 | 9 | 30 January 2023 |
Max, Northwich | 10 | 9 | 10 | 10 | 27 January 2023 |
John, Dundee | 8 | 8 | 7 | 8 | 27 January 2023 |
Bruno, Thun | 10 | 10 | 7 | 10 | 18 January 2023 |
Steve, Bexley | 9 | 9 | 8 | 9 | 13 January 2023 |
Alan, Mitcheldean | 9 | 9 | 8 | 9 | 21 November 2022 |
Julian, Braunton | 9 | 8 | 5 | 7 | 4 November 2022 |
VIVIAN, Cheltenham | 9 | 9 | 10 | 9 | 1 November 2022 |
Melvin, SPALDING | 9 | 9 | 7 | 9 | 9 October 2022 |
Colin, Winslow | 8 | 8 | 6 | 8 | 5 October 2022 |
Barry, Ascot | 10 | 10 | 8 | 9 | 6 September 2022 |
Philip, Ilfracombe, | 9 | 9 | 9 | 10 | 27 August 2022 |
Glen, Newbury | 10 | 10 | 9 | 10 | 18 August 2022 |
Ryan, Winchburgh | 10 | 10 | 10 | 10 | 17 August 2022 |
Roger, Aylesbury | 9 | 9 | 9 | 10 | 16 August 2022 |
Deborah, Ingatestone | 10 | 9 | 10 | 10 | 9 August 2022 |
James, Banbury | 9 | 9 | 8 | 9 | 8 August 2022 |
Daniel, Pentraeth | 10 | 9 | 10 | 10 | 3 August 2022 |
Paul, Sunderland | 8 | 8 | 8 | 9 | 2 August 2022 |
Michael, Donaghadee | 9 | 9 | 9 | 9 | 14 July 2022 |
Elaine, Cambridge | 9 | 9 | 8 | 8 | 13 July 2022 |
Steven, Lymington | 10 | 10 | 10 | 10 | 10 July 2022 |
Alex, South Cave | 10 | 10 | 10 | 10 | 3 July 2022 |
simon, letchworth | 8 | 8 | 8 | 10 | 28 June 2022 |
Garry, Hitchin | 7 | 6 | 7 | 8 | 21 June 2022 |
Ian, Gloucester | 9 | 9 | 9 | 9 | 13 June 2022 |
Anthony, Exeter | 10 | 10 | 10 | 10 | 11 June 2022 |
phil, Oxford | 9 | 9 | 9 | 9 | 9 June 2022 |
Richard, Ringwood | 10 | 7 | 4 | 10 | 7 June 2022 |
David, Lancashire | 10 | 9 | 10 | 10 | 31 May 2022 |
andrew, salisbury | 9 | 9 | 9 | 9 | 31 May 2022 |
Richard, Tamworth | 8 | 8 | 7 | 9 | 30 May 2022 |
Malcolm, BORDON | 9 | 8 | 7 | 8 | 29 May 2022 |
Ian, Heywood | 8 | 8 | 8 | 9 | 25 May 2022 |
Ian, Wantage | 9 | 9 | 8 | 9 | 21 May 2022 |
Ian, Heyshott, Midhurst | 9 | 9 | 9 | 9 | 20 May 2022 |
Ryan, Tiverton | 10 | 9 | 8 | 9 | 20 May 2022 |
R, ST. HELIER | 10 | 10 | 10 | 10 | 20 May 2022 |
darryl, Weston super Mare | 7 | 8 | 7 | 7 | 18 May 2022 |
Mr AC, Lymington | 10 | 10 | 10 | 10 | 9 May 2022 |
Ann, Shrewsbury | 8 | 8 | 7 | 8 | 22 April 2022 |
Martin, Hatfield | 7 | 7 | 7 | 7 | 17 April 2022 |
peter, Great Sutton | 10 | 10 | 8 | 10 | 11 April 2022 |
Unfortunately the wrong part was ordered, however a full refund is on its way, and the correct parts are to be ordered.
I rang and spoke to the guy, very helpful and knowledgeable, thank you
Pete Hunter peter | |||||
John R, Camillo | 7 | 7 | 5 | 7 | 7 April 2022 |
karen, Pease Pottage | 10 | 10 | 9 | 10 | 6 April 2022 |
RUSSELL, KILGETTY | 9 | 9 | 7 | 9 | 16 March 2022 |
Mark, Ellesmere port | 10 | 10 | 10 | 10 | 13 March 2022 |
Harris, london | 8 | 8 | 8 | 8 | 26 February 2022 |
Martin, Worcester | 10 | 10 | 10 | 10 | 21 February 2022 |
Robert, Bedford | 7 | 8 | 5 | 7 | 17 February 2022 |
Robert, Northwich | 9 | 9 | 8 | 9 | 14 February 2022 |
mark, Gloucester | 10 | 10 | 10 | 10 | 11 February 2022 |
Jason, Lowestoft | 10 | 9 | 9 | 9 | 8 February 2022 |
Nigel, Thornton Cleveleys | 10 | 10 | 10 | 10 | 8 February 2022 |
Barry Martin, bushey | 10 | 10 | 10 | 10 | 6 February 2022 |
robert, merthyr tydfil | 7 | 9 | 7 | 10 | 5 February 2022 |
Alex, Baal | 8 | 9 | 7 | 8 | 31 January 2022 |
Ben, Woodley | 9 | 9 | 9 | 9 | 25 January 2022 |
Paul, Newton Abbot | 9 | 9 | 7 | 10 | 24 January 2022 |
Chris, Thatcham | 9 | 8 | 7 | 9 | 24 January 2022 |
Stephen, Guernsey | 9 | 9 | 10 | 9 | 22 January 2022 |
Mark, Newtownhamilton | 8 | 8 | 7 | 9 | 19 January 2022 |
dominique, Preston, Lancashire, | 10 | 10 | 7 | 10 | 17 January 2022 |
keith, Rochdale | 9 | 9 | 9 | 9 | 15 January 2022 |
rhuaridh, Inverness | 9 | 9 | 8 | 9 | 4 January 2022 |
Trevor, Stoke-on-Trent | 9 | 9 | 7 | 9 | 11 November 2021 |
Neil, Witham | 10 | 10 | 8 | 10 | 9 November 2021 |
Aleric, Bellville | 7 | 7 | 7 | 8 | 5 November 2021 |
jason, Llandrindod wells | 10 | 9 | 9 | 10 | 3 November 2021 |
Robert, st helens | 9 | 9 | 8 | 9 | 31 October 2021 |
John, Finchley | 10 | 10 | 10 | 10 | 25 October 2021 |
DAVE, EXETER | 10 | 10 | 9 | 10 | 25 October 2021 |
Charles, Halstead | 9 | 9 | 9 | 9 | 19 October 2021 |
Terry, Southampton | 10 | 10 | 10 | 10 | 12 October 2021 |
Raymond, Hassocks | 9 | 9 | 9 | 9 | 11 October 2021 |
karl, Devon | 10 | 10 | 10 | 10 | 7 October 2021 |
Mark, Stourbridge | 8 | 8 | 8 | 8 | 1 October 2021 |
, Ashford | 7 | 7 | 7 | 7 | 28 September 2021 |
ralph, Newtownabbey | 10 | 9 | 9 | 9 | 25 September 2021 |
, Preston | 9 | 9 | 9 | 9 | 9 September 2021 |
john, Leyburn | 10 | 10 | 7 | 10 | 7 September 2021 |
Patrick, Penzance | 8 | 8 | 8 | 9 | 4 September 2021 |
Lee, Pulborough | 9 | 10 | 10 | 10 | 2 September 2021 |
Michael, Great Yarmouth | 10 | 9 | 9 | 10 | 2 September 2021 |
David, Falkirk | 10 | 10 | 10 | 10 | 17 August 2021 |
Colin, Bedford | 9 | 9 | 8 | 9 | 11 August 2021 |
Graham, Croydon | 9 | 9 | 8 | 9 | 7 August 2021 |
dave, STOURPORT-ON-SEVERN | 10 | 10 | 9 | 10 | 3 August 2021 |
TERRY, Bridgwater | 9 | 9 | 7 | 9 | 31 July 2021 |
Ian, Brackley | 9 | 9 | 9 | 9 | 28 July 2021 |
Richard, Newton Abbot | 7 | 7 | 7 | 9 | 27 July 2021 |
Very knowledgeable contact, very helpful, had in stock just what I needed.
Hard to ask for more. Would use again. Richard |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at bearingkits.co.uk have been rated
based on
1881 user reviews.