Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Anthony, Exeter | 10 | 10 | 10 | 10 | 11 June 2022 |
Richard, Ringwood | 10 | 7 | 4 | 10 | 7 June 2022 |
David, Lancashire | 10 | 9 | 10 | 10 | 31 May 2022 |
andrew, salisbury | 9 | 9 | 9 | 9 | 31 May 2022 |
Richard, Tamworth | 8 | 8 | 7 | 9 | 30 May 2022 |
Malcolm, BORDON | 9 | 8 | 7 | 8 | 29 May 2022 |
Ian, Heywood | 8 | 8 | 8 | 9 | 25 May 2022 |
Ian, Wantage | 9 | 9 | 8 | 9 | 21 May 2022 |
Ian, Heyshott, Midhurst | 9 | 9 | 9 | 9 | 20 May 2022 |
Ryan, Tiverton | 10 | 9 | 8 | 9 | 20 May 2022 |
R, ST. HELIER | 10 | 10 | 10 | 10 | 20 May 2022 |
darryl, Weston super Mare | 7 | 8 | 7 | 7 | 18 May 2022 |
Mr AC, Lymington | 10 | 10 | 10 | 10 | 9 May 2022 |
Ann, Shrewsbury | 8 | 8 | 7 | 8 | 22 April 2022 |
Martin, Hatfield | 7 | 7 | 7 | 7 | 17 April 2022 |
peter, Great Sutton | 10 | 10 | 8 | 10 | 11 April 2022 |
Unfortunately the wrong part was ordered, however a full refund is on its way, and the correct parts are to be ordered.
I rang and spoke to the guy, very helpful and knowledgeable, thank you
Pete Hunter peter | |||||
John R, Camillo | 7 | 7 | 5 | 7 | 7 April 2022 |
karen, Pease Pottage | 10 | 10 | 9 | 10 | 6 April 2022 |
RUSSELL, KILGETTY | 9 | 9 | 7 | 9 | 16 March 2022 |
Mark, Ellesmere port | 10 | 10 | 10 | 10 | 13 March 2022 |
Harris, london | 8 | 8 | 8 | 8 | 26 February 2022 |
Martin, Worcester | 10 | 10 | 10 | 10 | 21 February 2022 |
Robert, Bedford | 7 | 8 | 5 | 7 | 17 February 2022 |
Robert, Northwich | 9 | 9 | 8 | 9 | 14 February 2022 |
mark, Gloucester | 10 | 10 | 10 | 10 | 11 February 2022 |
Jason, Lowestoft | 10 | 9 | 9 | 9 | 8 February 2022 |
Nigel, Thornton Cleveleys | 10 | 10 | 10 | 10 | 8 February 2022 |
Barry Martin, bushey | 10 | 10 | 10 | 10 | 6 February 2022 |
robert, merthyr tydfil | 7 | 9 | 7 | 10 | 5 February 2022 |
Alex, Baal | 8 | 9 | 7 | 8 | 31 January 2022 |
Ben, Woodley | 9 | 9 | 9 | 9 | 25 January 2022 |
Paul, Newton Abbot | 9 | 9 | 7 | 10 | 24 January 2022 |
Chris, Thatcham | 9 | 8 | 7 | 9 | 24 January 2022 |
Stephen, Guernsey | 9 | 9 | 10 | 9 | 22 January 2022 |
Mark, Newtownhamilton | 8 | 8 | 7 | 9 | 19 January 2022 |
dominique, Preston, Lancashire, | 10 | 10 | 7 | 10 | 17 January 2022 |
keith, Rochdale | 9 | 9 | 9 | 9 | 15 January 2022 |
rhuaridh, Inverness | 9 | 9 | 8 | 9 | 4 January 2022 |
Trevor, Stoke-on-Trent | 9 | 9 | 7 | 9 | 11 November 2021 |
Neil, Witham | 10 | 10 | 8 | 10 | 9 November 2021 |
Aleric, Bellville | 7 | 7 | 7 | 8 | 5 November 2021 |
jason, Llandrindod wells | 10 | 9 | 9 | 10 | 3 November 2021 |
Robert, st helens | 9 | 9 | 8 | 9 | 31 October 2021 |
John, Finchley | 10 | 10 | 10 | 10 | 25 October 2021 |
DAVE, EXETER | 10 | 10 | 9 | 10 | 25 October 2021 |
Charles, Halstead | 9 | 9 | 9 | 9 | 19 October 2021 |
Terry, Southampton | 10 | 10 | 10 | 10 | 12 October 2021 |
Raymond, Hassocks | 9 | 9 | 9 | 9 | 11 October 2021 |
karl, Devon | 10 | 10 | 10 | 10 | 7 October 2021 |
Mark, Stourbridge | 8 | 8 | 8 | 8 | 1 October 2021 |
JHENAHU, Ashford | 7 | 7 | 7 | 7 | 28 September 2021 |
ralph, Newtownabbey | 10 | 9 | 9 | 9 | 25 September 2021 |
, Preston | 9 | 9 | 9 | 9 | 9 September 2021 |
john, Leyburn | 10 | 10 | 7 | 10 | 7 September 2021 |
Patrick, Penzance | 8 | 8 | 8 | 9 | 4 September 2021 |
lee, pulborough | 9 | 10 | 10 | 10 | 2 September 2021 |
Michael, Great Yarmouth | 10 | 9 | 9 | 10 | 2 September 2021 |
David, Falkirk | 10 | 10 | 10 | 10 | 17 August 2021 |
Colin, Bedford | 9 | 9 | 8 | 9 | 11 August 2021 |
Graham, Croydon | 9 | 9 | 8 | 9 | 7 August 2021 |
dave, STOURPORT-ON-SEVERN | 10 | 10 | 9 | 10 | 3 August 2021 |
TERRY, Bridgwater | 9 | 9 | 7 | 9 | 31 July 2021 |
Ian, Brackley | 9 | 9 | 9 | 9 | 28 July 2021 |
Richard, Newton Abbot | 7 | 7 | 7 | 9 | 27 July 2021 |
Very knowledgeable contact, very helpful, had in stock just what I needed.
Hard to ask for more. Would use again. Richard | |||||
Graham, Cardenden | 9 | 9 | 9 | 9 | 17 July 2021 |
Quality parts, speedy delivery I will definitely use these guys again Graham | |||||
Jim, Gretna Dumfriesshire | 10 | 10 | 8 | 10 | 16 July 2021 |
Very good service Allready fitted and no problem Thank you so much Jim | |||||
SUSUMU, | 8 | 8 | 9 | 8 | 30 June 2021 |
Michael, NORTHAMPTON | 9 | 9 | 7 | 9 | 27 June 2021 |
Paula, Little Paxton | 9 | 9 | 7 | 10 | 15 June 2021 |
michael, HEYWOOD | 10 | 10 | 10 | 10 | 1 June 2021 |
jeremy, Bristol | 8 | 9 | 6 | 8 | 16 May 2021 |
dave, bristol | 9 | 9 | 7 | 9 | 15 May 2021 |
Richard, Idole | 10 | 10 | 10 | 10 | 14 May 2021 |
Matthew, Diss | 9 | 8 | 8 | 7 | 12 May 2021 |
Geoffrey, Holywood | 9 | 9 | 7 | 9 | 7 May 2021 |
leonard, lower dicker | 10 | 9 | 7 | 10 | 4 May 2021 |
Andrew, St Albans | 10 | 10 | 10 | 10 | 2 May 2021 |
robert, Birmingham | 8 | 7 | 5 | 8 | 30 April 2021 |
Donovan, Cardiff | 8 | 9 | 7 | 9 | 30 April 2021 |
T D, Somerton | 7 | 7 | 8 | 7 | 30 April 2021 |
Patrick, Preston | 10 | 9 | 8 | 8 | 28 April 2021 |
Richard, Woodbridge | 8 | 9 | 9 | 9 | 24 April 2021 |
GLENN, cockermouth | 9 | 9 | 9 | 10 | 23 April 2021 |
Colin, Gloucester | 10 | 9 | 9 | 10 | 22 April 2021 |
colin, Rossendale | 10 | 10 | 10 | 10 | 20 April 2021 |
mark, Nr Gt Yarmouth, Norfolk | 9 | 9 | 9 | 9 | 17 April 2021 |
mark, Sheffield | 9 | 9 | 9 | 9 | 17 April 2021 |
Robert, peterhead | 10 | 9 | 9 | 9 | 15 April 2021 |
james, falkirk | 10 | 9 | 6 | 10 | 10 April 2021 |
celia, Kilcock | 7 | 7 | 7 | 7 | 6 April 2021 |
Amandeep, Southall | 10 | 10 | 9 | 10 | 29 March 2021 |
Very good service. Mark was very helpful and knowledgable in answering diff related questions Amandeep | |||||
Alistair, Duns | 8 | 8 | 9 | 9 | 28 March 2021 |
ant, Lincoln | 9 | 9 | 9 | 9 | 8 March 2021 |
craig, doncaster | 10 | 10 | 10 | 10 | 8 March 2021 |
Tom, Biggar | 10 | 9 | 9 | 9 | 4 March 2021 |
Next day delivery at a very reasonable price... I couldn't have asked for more. Thank you. Tom | |||||
rob, Canterbury | 10 | 10 | 10 | 10 | 2 March 2021 |
Paul, Gartmore | 10 | 10 | 10 | 10 | 1 March 2021 |
Nicola, Coulsdon | 10 | 10 | 8 | 10 | 1 March 2021 |
I am very pleased with my purchase and the way it was packaged and it arrived in quick time. Successfully fitted and very pleased. Nicola | |||||
stephen, ST NEOTS | 10 | 10 | 10 | 10 | 24 February 2021 |
derek, bannockburn | 8 | 8 | 7 | 8 | 19 February 2021 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at bearingkits.co.uk have been rated
based on
1751 user reviews.