Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
james, falkirk | 10 | 9 | 6 | 10 | 10 April 2021 |
celia, Kilcock | 7 | 7 | 7 | 7 | 6 April 2021 |
Amandeep, Southall | 10 | 10 | 9 | 10 | 29 March 2021 |
Very good service. Mark was very helpful and knowledgable in answering diff related questions Amandeep | |||||
Alistair, Duns | 8 | 8 | 9 | 9 | 28 March 2021 |
ant, Lincoln | 9 | 9 | 9 | 9 | 8 March 2021 |
craig, doncaster | 10 | 10 | 10 | 10 | 8 March 2021 |
Tom, Biggar | 10 | 9 | 9 | 9 | 4 March 2021 |
Next day delivery at a very reasonable price... I couldn't have asked for more. Thank you. Tom | |||||
rob, Canterbury | 10 | 10 | 10 | 10 | 2 March 2021 |
Paul, Gartmore | 10 | 10 | 10 | 10 | 1 March 2021 |
Nicola, Coulsdon | 10 | 10 | 8 | 10 | 1 March 2021 |
I am very pleased with my purchase and the way it was packaged and it arrived in quick time. Successfully fitted and very pleased. Nicola | |||||
stephen, ST. NEOTS | 10 | 10 | 10 | 10 | 24 February 2021 |
derek, bannockburn | 8 | 8 | 7 | 8 | 19 February 2021 |
Simon, Northwood | 9 | 9 | 9 | 9 | 11 February 2021 |
steven, weymouth | 9 | 9 | 8 | 9 | 7 February 2021 |
Great service thanks. steven | |||||
Harvey, Liskeard | 10 | 10 | 6 | 9 | 3 February 2021 |
olli, Preston | 10 | 9 | 7 | 10 | 26 January 2021 |
Ejvind, Preston | 7 | 7 | 7 | 8 | 26 January 2021 |
Elisa S, BINFILED | 10 | 7 | 7 | 8 | 23 January 2021 |
Considering the present condition of the world, and especially the UK lockdown I am delighted by your guys service and recommend you guys to everyone. Well done, and God Bless you all. Many thanks.
Simon.
Elisa S | |||||
Ken, Weston S Mare | 9 | 7 | 9 | 8 | 18 January 2021 |
Robin, North Lane | 10 | 10 | 9 | 10 | 16 January 2021 |
John, Yelverton | 9 | 10 | 7 | 10 | 11 January 2021 |
john, DINGWALL | 9 | 9 | 9 | 9 | 6 January 2021 |
Peter, Burnham on Crouch | 8 | 9 | 8 | 9 | 6 January 2021 |
mike, WIGAN | 10 | 9 | 9 | 10 | 2 January 2021 |
Joe, Hillsborough | 10 | 10 | 8 | 10 | 11 December 2020 |
Quentin, Lierneux | 10 | 10 | 9 | 10 | 8 December 2020 |
Andreas, Box 251 | 10 | 10 | 10 | 10 | 6 December 2020 |
jose manuel, urdilde | 10 | 10 | 10 | 10 | 5 December 2020 |
Buenas estoy muy satisfecho por el producto y la rapidez del envío gracias jose manuel | |||||
Eric, ANTONY | 10 | 10 | 10 | 10 | 2 December 2020 |
dale, gilford | 9 | 10 | 9 | 9 | 1 December 2020 |
James, Bolton | 8 | 9 | 8 | 9 | 23 November 2020 |
Roger, Ipswich | 9 | 9 | 7 | 10 | 18 November 2020 |
Ralf, Köln | 9 | 9 | 8 | 9 | 16 November 2020 |
Ich finde ein prima Händler und hoffe das es bald wieder Getriebeteile für die Classic cars gibt, denn es ist nicht immer alles verfügbar trotzdem bin ich da guter Dinge, da die Nachfrage in Zukunft kommen wird.
LG Ralf Ralf | |||||
Tim, Stroud | 9 | 9 | 8 | 9 | 10 November 2020 |
olivier, Vallet | 9 | 8 | 7 | 4 | 4 November 2020 |
Altti, Tiilitörmäntie | 10 | 10 | 9 | 10 | 30 October 2020 |
Salonen, Joutsa | 10 | 10 | 10 | 10 | 29 October 2020 |
Thank you very much for
excellent service and advice. Salonen | |||||
Bengt, Bjärtrå | 10 | 9 | 9 | 10 | 27 October 2020 |
Nice parts. Good support from Mark.
Thank's
Bengt | |||||
STEPHEN, bedford | 9 | 9 | 10 | 9 | 21 October 2020 |
Barry, MARKET WEIGHTON | 9 | 9 | 8 | 9 | 14 October 2020 |
Martin, Dobroviz | 10 | 10 | 8 | 10 | 14 October 2020 |
Oscar, Poole | 10 | 10 | 10 | 10 | 12 October 2020 |
luca, GRESPINE | 10 | 10 | 10 | 10 | 12 October 2020 |
Johann, Hôpital-Camfrout | 10 | 7 | 7 | 9 | 12 October 2020 |
Cyril, preston | 8 | 8 | 8 | 5 | 12 October 2020 |
Tim, Maidenhead | 10 | 9 | 10 | 10 | 12 October 2020 |
Theodoros, Nicosia | 10 | 9 | 9 | 10 | 5 October 2020 |
Ian, Oostkamp België | 8 | 7 | 8 | 8 | 4 October 2020 |
Ady, BOSTON | 10 | 10 | 9 | 10 | 4 October 2020 |
Super fast dispatched items and arrived as ordered. Quality parts too. First time customer and the website was easy to use. Will be ordering again. Well done all involved. Ady | |||||
olivier, LAGNY SUR MARNE | 9 | 9 | 7 | 8 | 2 October 2020 |
EOIN, Belfast | 9 | 7 | 8 | 9 | 23 September 2020 |
Promp service and uncomplicated EOIN | |||||
john, rochdale | 10 | 10 | 10 | 10 | 13 September 2020 |
Kristian, Zagreb | 10 | 10 | 10 | 10 | 8 September 2020 |
Peter, Beek en Donk | 10 | 9 | 8 | 8 | 6 September 2020 |
howard, Manchester | 8 | 8 | 8 | 9 | 3 September 2020 |
Christian, Imgarr Malta | 7 | 9 | 10 | 7 | 31 August 2020 |
jesus, Paterna | 7 | 7 | 7 | 7 | 31 August 2020 |
Marko, Mikkeli | 10 | 10 | 10 | 10 | 30 August 2020 |
Simon, Tenterden | 10 | 7 | 7 | 9 | 25 August 2020 |
Hans, Soesterberg | 8 | 8 | 8 | 9 | 25 August 2020 |
MARTIN, LANCS | 9 | 9 | 8 | 9 | 23 August 2020 |
andy, RYTON | 9 | 9 | 9 | 10 | 21 August 2020 |
ANDERS, Trollhattan Sweden | 9 | 9 | 8 | 10 | 20 August 2020 |
I recieved information that helps me troubleshoot and I value that very much. ANDERS | |||||
Malcolm, Saltburn-by-the-sea | 9 | 9 | 7 | 10 | 18 August 2020 |
Neil, Preston | 10 | 9 | 9 | 9 | 17 August 2020 |
Hefin, Parcau farm, Penrhiwllan. | 9 | 9 | 8 | 9 | 15 August 2020 |
scott, FOCHABERS | 10 | 10 | 9 | 10 | 31 July 2020 |
Frederik, Lokeren | 9 | 9 | 7 | 9 | 22 July 2020 |
philip, the Street | 8 | 8 | 6 | 7 | 21 July 2020 |
jonathan, Telford | 9 | 9 | 9 | 9 | 20 July 2020 |
Vagn, Hoejby | 9 | 9 | 10 | 10 | 17 July 2020 |
Gerardo, Welkenraedt | 10 | 9 | 7 | 9 | 16 July 2020 |
Bernie, Bristol | 8 | 8 | 8 | 9 | 15 July 2020 |
The diff parts they supplied are top quality which makes soooo much difference to fitting them.
Fab service (as ever), easy to find exactly what I needed on the website and simple to place the order. Bernie | |||||
Stephen, East Clandon | 10 | 9 | 9 | 9 | 14 July 2020 |
Helped me out with unusual request, thanks!! Stephen | |||||
DEREK, Dungiven county Derry Northern lreland | 10 | 9 | 9 | 10 | 14 July 2020 |
William, Rugeley | 10 | 9 | 9 | 9 | 12 July 2020 |
Paul, CRANBROOK | 10 | 9 | 7 | 9 | 2 July 2020 |
peter, alphen | 8 | 8 | 7 | 7 | 24 June 2020 |
ANDREW, KENDAL | 9 | 9 | 7 | 10 | 23 June 2020 |
mika, Vantaa | 10 | 9 | 9 | 10 | 23 June 2020 |
Pat, Leixlip | 10 | 8 | 9 | 10 | 29 May 2020 |
Craig, Sheffield | 10 | 8 | 9 | 10 | 26 May 2020 |
Great service and parts are as good as one can get. Mark is extremely knowledgeable and happy to lend technical advice when needed. Always has time for you the customer. Thank you very much. I am sure that I will be back for more. Craig | |||||
Martyn, Bilston | 9 | 9 | 9 | 10 | 19 May 2020 |
Geoff, Newcastle | 10 | 10 | 7 | 9 | 19 May 2020 |
Graeme, Kirkcaldy | 9 | 9 | 9 | 9 | 15 May 2020 |
david, brough | 10 | 10 | 9 | 10 | 14 May 2020 |
Gino, SPA | 8 | 8 | 9 | 9 | 13 May 2020 |
Simon, Bristol | 10 | 10 | 10 | 10 | 11 May 2020 |
Ian Fraser, Dorchester | 10 | 9 | 9 | 9 | 11 May 2020 |
Very helpful advice when I rang to enquire which parts were necessary for my Type 3 Ford gearbox. Great specialist service. Ian Fraser | |||||
MC, Bucks | 9 | 8 | 8 | 9 | 27 April 2020 |
Graham, Billericay | 8 | 7 | 7 | 7 | 23 April 2020 |
Jani, Kellokoski | 10 | 7 | 7 | 10 | 17 April 2020 |
Erik, Rotterdam | 7 | 7 | 5 | 7 | 15 April 2020 |
Sandro, Tavagnacco | 10 | 10 | 10 | 10 | 14 April 2020 |
Jon, Alexandria | 9 | 9 | 7 | 10 | 8 April 2020 |
David, saltash | 9 | 9 | 8 | 9 | 8 April 2020 |
All good I will be using you again.
Thanks Dave Willey David | |||||
david, Hillsborough | 9 | 9 | 9 | 10 | 6 April 2020 |
Excellent service received in 2 days after ordering. Perfect to service diff. david | |||||
Flemming, JAEGERSPRIS | 9 | 9 | 7 | 9 | 2 April 2020 |
john, Holmrook | 7 | 7 | 7 | 7 | 30 September 2019 |
Martin, Newmarket | 10 | 10 | 10 | 10 | 22 September 2019 |
Great Service and feedback
Parts identifed accurately and confirmed even on a Sunday
Thanks
Martin |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at bearingkits.co.uk have been rated
based on
1607 user reviews.